图1:自底向上法(Cytohubba)中基因和调节因子的MCC分析
全文
Harishchander Anandaram*
印度泰米尔纳德邦钦奈Sathyabama大学生物信息学系*通讯作者:Harishchander Anandaram,印度泰米尔纳德邦,金奈Sathyabama大学生物信息系,印度泰米尔纳德邦,金奈电邮:哈里什钱德。a@gmail.com
在后基因组学时代,通过系统生物学方法对银屑病的表达调控进行计算分析,以了解疾病的病理并预测潜在的调控因子是一项具有挑战性的任务。该挑战采用自下而上方法[通过文本挖掘调节因子(microrna和转录因子),从RNA Seq数据中分析银屑病相关基因的表达],通过系统生物学方法构建和分析网络,以理解疾病病理并预测潜在的调节因子以加强未来牛皮癣生物标志物的发现。
银屑病被认为是一种自身免疫性疾病,因为遗传和环境因素在病因中都扮演着重要的角色。“牛皮癣”这个名字来源于希腊语“psora”,意思是“痒”。银屑病是一种非传染性、干燥性炎症性疾病,皮肤丑陋;它涉及到[1]人的整个系统。在大多数病例中,它是遗传性的,并以相对对称分布的边缘鳞片和红斑斑块为特征。发病部位为头皮、手掌、脚掌、肚脐、臀肌、乳房下、生殖器、肘部、膝盖、指尖、脚趾。在本质上,这种疾病是慢性的,有复发的倾向。在这种疾病中,皮肤不断剥落,形成鳞片状的鳞屑,这被称为“银屑病斑块”,因为表皮细胞过度增殖,形成鱼腥味皮肤。男女均可患牛皮癣。它可以发生在任何年龄,尽管通常第一次出现是在15-25岁之间。 In western population, the prevalence of psoriasis was estimated to be around 2-3%. The prevalence of psoriasis in the United Kingdom was found to be 1.5% [3]. In Americans, the prevalence of psoriasis was found to be 2.1% among adults. The results from case studies found that around 25% of people with psoriasis could be classified from moderate to severe psoriasis [4]. Around one-third of people with psoriasis were reported with a family history and researchers have identified the association of genetic loci with the diseased condition [5]. Studies on monozygotic twins suggest 70% chance for a twin to develop psoriasis, if the other is affected. The rate of concordance was around 20% for dizygotic twins. The finding suggests that both predisposition in genetics and response in environment were involved in the development of psoriasis. Early onset before 4 years indicates a greater susceptibility in genetics of psoriasis [6].
银屑病是一种由免疫系统介导的疾病,在人体内产生某些错误信号。人们仍然相信,银屑病可以在特定条件下发生,即“当免疫系统向身体发出信号以加速皮肤细胞生长时。通常,皮肤细胞每28-30天从皮肤表面成熟一次[7].在银屑病的病例中,皮肤细胞在3-6天内成熟。皮肤中的细胞没有脱落,而是堆积起来造成可见的损伤。研究还发现,引起银屑病的基因可以决定人的免疫系统的反应。这些基因可以引起银屑病或其他免疫介导的疾病,如皮损pe-I型糖尿病或类风湿性关节炎。银屑病的病理生理学涉及了解皮肤主要成分(即表皮和真皮)中突出病变的发生。关于疾病发展过程有两个公认的假设。第一个假设考虑银屑病sis是一种皮肤细胞过度生长和繁殖的疾病。此处,该问题被视为表皮及其角质形成细胞的缺陷[8]。在第二种假设中,该疾病被视为免疫介导的疾病。此处,皮肤细胞过度繁殖是免疫系统产生的因素的次要原因[9,10]。在目前的研究中,炎症机制是以免疫为基础的,并由真皮中的T细胞维持。皮肤样朗格汉斯细胞中的抗原呈递细胞被认为是从皮肤迁移到区域淋巴结与T细胞相互作用。向T细胞呈递不明抗原以及各种共刺激信号gers是一种导致T细胞活化和细胞因子释放的免疫反应。共刺激信号是由粘附分子在抗原呈递细胞(如淋巴细胞功能相关抗原(LFA)-3)上的相互作用以及分子与其各自受体(CD2和LFA-1)的细胞间粘附引起的在T细胞上。这些T细胞被释放到循环中。
银屑病患者真皮和表皮中T细胞的再激活以及肿瘤坏死因子(TNF)等细胞因子的局部作用,导致细胞介导的免疫反应、炎症和表皮过度增生。基于免疫抑制剂药物可清除银屑病斑块的观察结果,支持基于免疫的银屑病模型。然而,对免疫系统的完整作用的理解还需要进一步完善。最近有报道称,在没有T细胞的小鼠身上可以触发银屑病的动物模型。这一概念对研究人员来说是一个悖论,因为T细胞计数的减少会导致银屑病,但CD4-T细胞计数会随着HIV在银屑病中的进展而减少[11]。作为一种添加剂,HIV的特征是Th2细胞因子的强分布,而寻常型银屑病的特征是Th1的强分泌模式。还假设CD4-T细胞减少可导致CD8-T细胞过度激活,从而加剧HIV阳性患者的银屑病病因[10]。
地理
基因表达综合(Gene Expression Omnibus, GEO)是一个开放获取的公共知识库,用于研究界提交的下一代测序、RNA Seq、微阵列和其他形式的高通量功能基因组学数据。它提供了一个健壮的数据库,以简单的程序和提交格式存储基因组学中的高通量功能数据。
阵列快车
Array Express是一个功能基因组学档案;其中存储了功能基因组学高通量实验的数据,以便在研究社区中重复使用。
目标扫描
Target Scan是一个网络服务器,通过搜索与每个miRNA的种子区域相匹配的目标位点,来预测miRNA的生物学靶点。每个miRNA的靶预测定期更新[12]。
米尔塔尔基地
miRTar碱基是一个基于miRNA的靶相互作用的精选数据库。目前,miRTar碱基已经积累了超过5万个miRNA与靶相互作用(MTIs);在对文本进行数据挖掘处理后,通过调查文献手动收集相互作用,以系统的方法将研究文章过滤到miRNA的功能研究[13]一般而言,MTI也通过报告分析、western blot、微阵列和下一代测序实验进行了实验验证。通过与先前开发的数据库进行比较,miRTar数据库提供了最新的收集。
注册网络
Reg Network是一个包含人类和小鼠[14]转录和转录后调控关系五种类型(转录因子-转录因子、转录因子-基因、转录因子- microrna、micrornatranchfactor)的数据库。RegNetwork整合了来自各个数据库的调控,并根据转录因子结合位点(TFBSs)推断潜在的调控。转录因子(TF)和microRNA (miRNA)在基因调控中的作用。近年来,在数据库和文献中可以找到更多的调控关系,整合TF与靶基因之间转录调控以及miRNA与靶基因之间转录后调控的先验知识,对于研究基因调控系统具有重要价值。关于转录因子结合位点(TFBS)的知识的保守也可以用来耦合调控因子与其靶标之间的潜在调控。
Cytoscape
Cytoscape软件用于生物信息学中的网络构建、可视化和分析,具有一个开源平台,用于可视化分子网络中的相互作用,并将其与基因表达谱集成[15]。cytoscape中的其他功能可作为网络和分子分析插件使用。插件可使用cytoscape开发。
方法(自底向上方法)
- 从GEO/Array Express (RNAseq)获取与银屑病相关的基因列表。
- 根据病变和非病变表达之间的统计偏差,分析上调和下调基因列表。
- 从miRTarbase和TargetScan获得与银屑病不同表达基因相关的miRNA列表。
- 从RegNetworks获得银屑病相关基因相关转录因子列表。
- 在Cytoscape中构建和分析网络。
表达分析(RNA序列)
在从RNA-seq数据进行基因鉴定的情况下,从GEO/Array Express检索与银屑病相关的基因。GEO/Array Express中的银屑病相关基因搜索产生了2个标识符(E-GEOD-4175,E-GEOD-54456),其中200个基因差异表达(表1)。
e -大地测量学- 4175 | E-GEOD-54456 | ||
基因 (RNA序列) |
折变 (民族与非民族) |
基因 (RNA序列) |
折变 (民族与非民族) |
SERPINB4 | 6.3 | IL36A | 10.9 |
SERPINB3 | 5.2 | DEFB4A | 10.2 |
S100A12 | 5.1 | IL19 | 9.8 |
SPRR2C | 4.8 | SPRR2C | 9.8 |
TCN1 | 4.7 | HSPD1P3 | 9.4 |
PI3 | 4.7 | PI3 | 9 |
S100A9 | 4.4 | CLEC3A | 8.5 |
ch507 - 513 h4.4 | 4.4 | SPRR2F | 8.4 |
KRT6C | 4.2 | VNN3 | 8.3 |
KRT6A | 4.1 | S100A12 | 8.1 |
KRT16 | 4.1 | CXCL8 | 8. |
TMPRSS11D | 4.1 | TCN1 | 7.8 |
LTF | 3.8 | HSPD1P2 | 7.7 |
GJB2 | 3.7 | TMPRSS11D | 7.6 |
PLA2G4D | 3.6 | IL17A | 7.6 |
TNIP3 | 3.6 | SPRR2B | 7.5 |
VNN3 | 3.4 | DEFB4B | 7.4 |
S100A8 | 3.4 | SERPINB4 | 7.2 |
ACP7 | 3.3 | LCE3A | 7.1 |
绿洲 | 3.3 | TNIP3 | 7.1 |
HEPHL1 | 3.3 | TMPRSS11A | 7.1 |
SLC6A14 | 3.1 | SPRR3 | 7. |
AKR1B10 | 3.1 | KRT6C | 6.9 |
RHCG | 3.1 | SPRR2A | 6.9 |
SPRR1A | 3. | KRT24 | 6.9 |
廷普 | 3. | S100A7 | 6.8 |
SPRR2A | 3. | S100A9 | 6.8 |
纵火犯 | 2.9 | S100A7A | 6.8 |
ADAMDEC1 | 2.9 | S100A8 | 6.7 |
NOS2 | 2.9 | SERPINB3 | 6.6 |
CNFN | 2.7 | IL17F | 6.5 |
rp4 - 529 n6.2 | 2.7 | LCE3B | 6.5 |
KCNK10 | 2.7 | CXCL1 | 6.4 |
LINC01206 | 2.7 | AKR1B10 | 6.2 |
S100A7A | 2.7 | HEPHL1 | 6.2 |
KLK13 | 2.6 | LCE3C | 6. |
TGM1 | 2.6 | CXCL13 | 5.9 |
SLC26A9 | 2.6 | SPRR2D | 5.9 |
HSPD1P3 | 2.6 | C12orf74 | 5.9 |
FABP5 | 2.5 | ctc - 490 g23.2 | 5.8 |
IFI27 | 2.5 | CLDN17 | 5.7 |
SPRR1B | 2.5 | GDA | 5.7 |
IL36A | 2.5 | LTF | 5.7 |
GJB6 | 2.4 | IL22 | 5.7 |
哈尔 | 2.4 | IL20 | 5.6 |
UPP1 | 2.4 | IL36G | 5.6 |
ZC3H12A | 2.4 | AL591704.7 | 5.6 |
ADGRF1 | 2.4 | CASP5 | 5.5 |
FUT3 | 2.4 | C10orf99 | 5.4 |
SERPINB13 | 2.3 | NOS2 | 5.4 |
WIF1 | -2.6 | AGR3 | -6.8 |
rp11 - 1008 c21.1 | -2.4 | AC092635.1 | -5.1 |
UGT3A2 | -2.4 | SOHLH1 | -4.8 |
AWAT2 | -2.3 | CYP1A2 | -4.7 |
RP11-517M22.1 | -2.3 | CYP2W1 | -4.6 |
CDH12 | -2.2 | CDK8P2 | -4.6 |
DDX25 | -2.1 | UGT3A2 | -4.5 |
KRT28 | -2.1 | 一国- 97 j1.2 | -4.3 |
女孩 | -2.1 | BTC | -4.2 |
GPR12 | -2 | DDC | -4.2 |
ROS1 | -2 | RP11-438F14.3 | -4.2 |
AXDND1 | -2 | RP11-98L5.5 | -4.1 |
SLC14A1 | -1.9 | kb - 1410 c5.3 | -4.1 |
迈耶夫 | -1.9 | AC016730.1 | -4.1 |
TPPP | -1.8 | RP13-392I16.1 | -4.1 |
MUC16 | -1.8 | AC008268.1 | -4.1 |
WDR72 | -1.8 | CHRM4 | -4 |
HMGCS2 | -1.8 | rp11 - 407 h12.8 | -4 |
TNNI2 | -1.8 | ASNSP1 | -4 |
CNTNAP3B | -1.7 | SYT9 | -3.9 |
ANKRD18A | -1.7 | SLC26A3 | -3.9 |
ANKRD33B | -1.7 | RP11-350F16.2 | -3.9 |
ERBB4 | -1.7 | SPINK1 | -3.8 |
KRT77 | -1.7 | CILP2 | -3.8 |
ZDHHC11B | -1.7 | LINC02169 | -3.8 |
IGFL2 | -1.6 | PRB1 | -3.8 |
TMEM132B | -1.6 | rp11 - 508 m8.1 | -3.8 |
CNTNAP3 | -1.6 | RP11-3N13.2 | -3.8 |
CNKSR2 | -1.6 | 自旋3 | -3.8 |
RAB3B | -1.6 | EEF1GP2 | -3.7 |
RP11-53O19.1 | -1.6 | AADACL3 | -3.7 |
FREM2 | -1.6 | KRT77 | -3.6 |
阿卡德尔 | -1.6 | HSD3B1 | -3.6 |
CYP4A11 | -1.6 | RP11-350F16.1 | -3.6 |
BTBD16 | -1.6 | AC138647.1 | -3.6 |
SLC26A5 | -1.6 | HSD3BP2 | -3.5 |
WFDC3 | -1.6 | AP003025.2 | -3.5 |
行动1 | -1.6 | GJB4 | -3.4 |
LHCGR | -1.6 | AP000439.3 | -3.4 |
FADS2 | -1.6 | LINC01300 | -3.4 |
CLEC2A | -1.5 | FADS2 | -3.4 |
ATP6V0A4 | -1.5 | ELOVL3 | -3.4 |
GRIN2A | -1.5 | 豪2 | -3.4 |
SYT17 | -1.5 | THRSP | -3.4 |
RORC | -1.5 | LINC01497 | -3.4 |
KB-1460A1.5 | -1.5 | RP11-257I8.2 | -3.4 |
CA1 | -1.5 | AC000111.6 | -3.4 |
CHRM3 | -1.5 | NAT16 | -3.4 |
FPGT-TNNI3K | -1.5 | SPATA31D1 | -3.4 |
ADAM1B | -1.5 | LINC01164 | -3.4 |
表1:银屑病相关基因的表达分析
为了进行自下而上的方法,对表达基因进行调控分析,发现200个基因中只有118个基因含有调控位点。
自下而上方法
采用自下而上的方法对银屑病相关基因进行调控分析这些基因与相关的mirna和转录因子配对(表2)
基因 (Seq RNA。- GEO /数组表达) |
microrna (miRtarbase/目标扫描) |
转录因子 (RegNetworks) |
WIF1 | hsa - mir - 127 - 5 - p;hsa - mir - 129 - 5 - p;hsa - mir - 137;hsa - mir - 140 - 3 - p;hsa - mir - 144;hsa-miR-15a;hsa-miR-15b;hsa-miR-16;hsa - mir - 181 a;hsa - mir - 181 b; hsa-miR-181c; hsa-miR-181d hsa-miR-194;hsa-miR-195;hsa-miR-200b;hsa-miR-200c;hsa-miR-216b hsa-miR-29a;hsa-miR-29b;hsa-miR-29c;hsa - mir - 330 - 3 - p;hsa - mir - 335;hsa-miR-33a;hsa-miR-33b;hsa - mir - 424;hsa - mir - 429;hsa - mir - 450 b - 5 - p hsa-miR-485-3p;hsa-miR-497;hsa-miR-498;hsa-miR-556-5p;hsa-miR-578;hsa-miR-586;hsa-miR-603;hsa-miR-654-3p;hsa-miR-656;hsa-miR-889 |
CTCF;CUX1 |
AWAT2 | hsa-let-7d;hsa-let-7g;hsa-let-7i;hsa-miR-185;hsa-miR-34b;hsa-miR-361-5p;hsa-miR-518a-5p;hsa-miR-768-3p hsa-miR-802;hsa-miR-922 |
FOXJ2 |
CDH12 | hsa-miR-137;hsa-miR-383;hsa-miR-453;hsa-miR-499-3p;hsa-miR-511;hsa-miR-519a;hsa-miR-548a-3p;hsa-miR-548c-3p;hsa-miR-648;hsa-miR-922 | FOXO4;HSF2 |
DDX25 | hsa-miR-142-5p;hsa-miR-32 | 休息USF1 |
KRT28 | hsa - mir - 105;hsa - mir - 130 a;hsa - mir - 143;hsa - mir - 301 a;hsa-miR-338-5p hsa - mir - 495;hsa - mir - 501 - 5 - p;hsa - mir - 548 - 5 - p;hsa - mir - 548 b - 5 - p;hsa - mir - 548 - c - 5 - p;hsa - mir - 548 d - 5 - p;hsa - mir - 567;hsa - mir - 570;hsa - mir - 574 - 5 - p;hsa - mir - 595; hsa-miR-7; hsa-miR-944 |
CTCF;PAX6;POU2F1;POU3F2 |
女孩 | hsa-miR-154;hsa-miR-338-5p;hsa-miR-345;hsa-miR-376c;hsa-miR-548a-5p;hsa-miR-548c-5p;hsa-miR-665;hsa-miR-888 | 马克思;MYC;TAL1;TCF4 TFAP2A;TFAP2C |
GPR12 | hsa-miR-302a;hsa-miR-302b;hsa-miR-302c;hsa-miR-302d;hsa-miR-372;hsa-miR-373;hsa-miR-520a-3p hsa - mir - 520 b;hsa - mir - 520 - c - 3 - p hsa-miR-520d-3p;hsa-miR-520e |
零 |
ROS1 | hsa - mir - 325;hsa-miR-33a;hsa-miR-33b;hsa - mir - 586;hsa - mir - 606;hsa - mir - 609;hsa - mir - 613 | ABL1 |
AXDND1 | hsa-miR-506;hsa-miR-509-5p;hsa-miR-557;hsa-miR-890 | GABPA;SPI1;YY1 |
SLC14A1 | hsa-miR-100;hsa-miR-200b;hsa-miR-200c;hsa-miR-429;hsa-miR-496;hsa-miR-500;hsa-miR-501-5p;hsa-miR-575;hsa-miR-586;hsa-miR-591;hsa-miR-768-5p;hsa-miR-99a;hsa-miR-99b | CREB1;CTCF;GATA1;HNF4A;NFE2;TAL1: GATA1;真沸点 |
迈耶夫 | hsa - mir - 105;hsa - mir - 214;hsa - mir - 365;hsa - mir - 610;hsa - mir - 650 | CTCF;NFYA;NFYB;NFYC |
TPPP | hsa-miR-1;hsa - mir - 206 | 零 |
WDR72 | hsa - mir - 186;hsa - mir - 576 - 5 - p;hsa - mir - 599 | 零 |
HMGCS2 | hsa - mir - 490 - 5 - p | AR;CEBPA;NFIC;PPARA;RXRA;RXRB;RXRG;TFAP2A |
TNNI2 | 零 | CTCF;CUX1;ELK1;POU2F1;RORA基因;SPI1;TFAP2A;TFAP2C |
CNTNAP3B | 零 | HLF;STAT5A |
ANKRD18A | hsa - mir - 203;hsa - mir - 518 - 5 - p;hsa - mir - 520 g;hsa - mir - 520 h;hsa - mir - 671 - 5 - p | 零 |
ANKRD33B | 零 | EBF1;NFKB1;NFKB2;RELA;RELB;SPI1;TFAP2A;TFAP2C;USF1 |
ERBB4 | hsa - mir - 101;hsa - mir - 106 a;hsa - mir - 125 - 5 - p;hsa - mir - 125 b;hsa - mir - 130 a;hsa - mir - 130 b;hsa - mir - 135 a;hsa - mir - 135 b;hsa - mir - 137;hsa - mir - 144; hsa-miR-145; hsa-miR-146a; hsa-miR-146b-5p; hsa-miR-17; hsa-miR-184; hsa-miR-186; hsa-miR-199a-3p; hsa-miR-199b-3p; hsa-miR-19a; hsa-miR-19b; hsa-miR-200b; hsa-miR-200c; hsa-miR-205; hsa-miR-219-1-3p; hsa-miR-22; hsa-miR-221; hsa-miR-222; hsa-miR-23a; hsa-miR-23b hsa-miR-26a;hsa-miR-26b;hsa - mir - 300;hsa - mir - 301;hsa - mir - 301 a;hsa - mir - 301 b;hsa - mir - 302 d;hsa - mir - 323 - 3 - p;hsa - mir - 330 - 3 - p;hsa - mir - 335 hsa-miR-339-5p;hsa-miR-340;hsa-miR-342-3p;hsa-miR-342-5p;hsa-miR-372;hsa-miR-377;hsa-miR-378 hsa-miR-383;hsa-miR-410;hsa-miR-422a;hsa-miR-429;hsa-miR-432;hsa-miR-433;hsa-miR-454;hsa-miR-495;hsa-miR-507;hsa-miR-508-3p;hsa-miR-518a-5p;hsa-miR-519a;hsa-miR-519b-3p;hsa-miR-519c-3p;hsa-miR-519d;hsa-miR-520g;hsa-miR-520h;hsa-miR-527;hsa-miR-539;hsa-miR-548c-3p;hsa-miR-548d-3p;hsa-miR-571;hsa-miR-576-5p;hsa-miR-578;hsa-miR-579;hsa-miR-583;hsa-miR-584;hsa-miR-590-3p;hsa-miR-606;hsa-miR-653;hsa-miR-7;hsa-miR-876-5p;hsa-miR-93;hsa-miR-940;hsa-miR-944;hsa-miR-96 |
CEBPB;EP300;MEF2A;MEIS1;SMURF2;STAT5A;STAT5B;WWP1 |
TMEM132B | (1)hsa-miR-miR-143;hsa-miR-222;hsa-miR-222;hsa-miR-222;hsa-miR-224;hsa-miR-224;hsa-miR-224;hsa-miR-224;hsa-miR-miR-224;hsa-miR-miR-224;hsa-miR-miR-224;hsa-miR-224;hsa-miR-224;hsa-miR-miR-224;hsa-miR-miR-2247;hsa-miR-miR-297;hsa-297;hsa-miR-miR-297;297;297;hsa-miR-miR-miR-297;297;297;hsa-miR-297;297;hsa-miR-297;297-miR-mihSA-miR-653;hsa-miR-766 | 零 |
CNTNAP3 | hsa-miR-22;hsa-miR-26a;hsa-miR-26b;hsa-miR-9 | HLF;STAT5A |
CNKSR2 | hsa - mir - 144;hsa - mir - 199 b - 5 - p;hsa-miR-21;hsa-miR-25;hsa-miR-28-3p;hsa-miR-29b;hsa-miR-30c;hsa-miR-32;hsa - mir - 363;hsa - mir - 374 a; hsa-miR-374b; hsa-miR-450b-5p; hsa-miR-491-3p; hsa-miR-516b; hsa-miR-542-3p; hsa-miR-554; hsa-miR-627; hsa-miR-643; hsa-miR-942; hsa-miR-944 | BACH2;NFE2 |
RAB3B | hsa-miR-194 | SMAD1;SMAD4;TLX2 |
FREM2 | hsa - mir - 142 - 3 - p;hsa - mir - 142 - 5 - p;hsa - mir - 147;hsa - mir - 150;hsa - mir - 200 b;hsa - mir - 200 c;hsa-miR-24;hsa - mir - 299 - 5 - p;hsa-miR-29a;hsa-miR-29b; hsa-miR-29c; hsa-miR-30b; hsa-miR-32; hsa-miR-363; hsa-miR-367; hsa-miR-412;hsa-miR-429;hsa-miR-494;hsa-miR-509-3p;hsa-miR-544; hsa-miR-548c-3p;hsa-miR-556-3p;hsa-miR-568;hsa-miR-580;hsa-miR-590-3p;hsa-miR-607;hsa-miR-628-3p hsa-miR-633;hsa-miR-802;hsa-miR-885-5p;hsa-miR-9 |
CTCF;EGR3;SP1;真沸点;ZEB1 |
阿卡德尔 | hsa - mir - 142 - 3 - p;hsa - mir - 299 - 3 - p;hsa - mir - 518 - 5 - p;hsa - mir - 641 | PPARD;RXRA;RXRB RXRG |
CYP4A11 | hsa-miR-150 | 应收账;HNF4A;PPARA;PPARD;PPARG;RXRA; RXRB基因;RXRG |
BTBD16 | hsa-miR-204;hsa-miR-211;hsa-miR-337-3p;hsa-miR-491-3p;hsa-miR-548c-3p;hsa-miR-599;hsa-miR-605;hsa-miR-625;hsa-miR-875-3p | CTCF;ELK1;TFAP2C;TLX2 |
WFDC3 | hsa-miR-185;hsa-miR-28-5p;hsa-miR-29a;hsa-miR-29b;hsa-miR-29c;hsa-miR-329;hsa-miR-331-3p;hsa-miR-361-3p;hsa-miR-362-3p;hsa-miR-455-3p;hsa-miR-619;hsa-miR-657;hsa-miR-765;hsa-miR-875-3p;hsa-miR-923 | ATF1;ATF2;ATF3;ATF4;ATF5;ATF6;ATF7;CTCF;E2F1;ELK1; GABPA; JUN; NR3C1; RFX1; SP1; SPI1 |
行动1 | (1)hsa-miR-30e;hsa-miR-4-32;hsa-miR-32;hsa-miR-32;hsa-miR-32;hsa-miR-32;hsa-miR-32;hsa-miR-324-3;hsa-miR-324-3;hsa-miR-miR-324-32;hsa-miR-miR-324-3;hsa-miR-324-324-3-3;hsa-324-3-3-3-3-3-4-3;hsa-3-3-3-3-3-4-3-3-3-3;hsa-miR-3-3-3-3-3-3-4-3-3-3-3-3-3-3-3-3-3-3-3;hsa-4-4-3-4-4-4-4-4-4-4-3;HSmiR-508-5p;hsa-miR-608;hsa-miR-7;hsa-miR-768-5p;hsa-miR-876-3p;hsa-miR-92a;hsa-miR-92b | BACH1;CUX1;IRF1;MEF2A;SRF;TFAP2A;TFAP2C;TGIF1;ZEB1 |
LHCGR | hsa-miR-148b;hsa-miR-545 | NFIC;SP1;TFAP2A |
FADS2 | hsa-let-7b | 基于“增大化现实”技术;CEBPA;CTCF;CUX1;DDIT3;HNF4A;MYC;PPARA;RXRA;RXRB基因; RXRG |
GRIN2A | hsa - mir - 101;hsa - mir - 125 - 5 - p;hsa - mir - 125 b;hsa - mir - 137;hsa - mir - 139 - 5 - p;hsa - mir - 194;hsa-miR-19a;hsa-miR-19b;hsa - mir - 206;hsa - mir - 216 b; hsa-miR-220b; hsa-miR-299-5p; hsa-miR-325; hsa-miR-329; hsa-miR-330-5p; hsa-miR-331-5p; hsa-miR-362-3p; hsa-miR-376a; hsa-miR-376b; hsa-miR-451; hsa-miR-454; hsa-miR-510; hsa-miR-519d; hsa-miR-520h; hsa-miR-525-5p; hsa-miR-574-3p; hsa-miR-576-5p; hsa-miR-577; hsa-miR-584; hsa-miR-593; hsa-miR-598; hsa-miR-603; hsa-miR-628-5p; hsa-miR-630; hsa-miR-656; hsa-miR-765 hsa-miR-767-5p;hsa-miR-9;hsa-miR-939 |
AHR;ARNT;CTCF;PAX5;休息USF1 |
SYT17 | hsa-miR-22;hsa - mir - 297;hsa - mir - 380;hsa - mir - 574 - 5 - p;hsa - mir - 633 | CTCF;MYC;PAX5;RREB1;TSC22D4 |
RORC | hsa-let-7a;hsa-let-7b;hsa-let-7c;hsa-let-7e;hsa-let-7f;hsa-let-7g;hsa-let-7i hsa-miR-106b;hsa-miR-202;hsa-miR-205;hsa-miR-20a;hsa-miR-298;hsa-miR-485-5p;hsa-miR-519a;hsa-miR-519b-3p;hsa-miR-519c-3p;hsa-miR-593;hsa-miR-605;hsa-miR-608;hsa-miR-766;hsa-miR-93;hsa-miR-98 |
ARNT;ARNTL;CEBPA;CHD4;时钟;CTCF;FOXO4;LMO2;MAX;MXI1::CLEC5A;NCOA6 NKX2-2;NPAS2;PPARG SREBF1;SREBF2;TAL1 TCF3;USF1;ZEB1 |
CA1 | hsa - mir - 944 | 真沸点 |
CHRM3 | hsa-miR-30c;hsa - mir - 629 | TFAP2A |
FPGT-TNNI3K | 零 | AHR;阿恩特;E2F1;E2F2 E2F3;E2F4;E2F5;E2F6 E2F7;EGR1;YY1 |
AGR3 | hsa-miR-32;hsa-miR-367;hsa-miR-448;hsa-miR-455-5p;hsa-miR-507;hsa-miR-548a-3p;hsa-miR-548c-3p;hsa-miR-557;hsa-miR-573;hsa-miR-656;hsa-miR-876-5p | 零 |
SOHLH1 | hsa - mir - 132;hsa - mir - 220 c;hsa - mir - 484;hsa - mir - 504;hsa - mir - 516 - a - 3 - p;hsa - mir - 520 - 5 - p;hsa - mir - 525 - 5 - p;hsa - mir - 600 | CTCF;USF1 |
CYP1A2 | 零 | CUX1;NFIC; NKX6-1;TAL1;TCF4;USF1;USF2 YY1 |
CYP2W1 | hsa-miR-423-3p;hsa-miR-608;hsa-miR-637 | ZIC2 |
BTC | hsa - mir - 490 - 3 - p | CTCF;FOXC1;TFAP2A USF1 |
DDC | 零 | 应收账;HNF1A;罗拉 |
CHRM4 | 零 | ARID5B;E2F1;E2F2;E2F3;E2F4;E2F5;E2F6 E2F7;FOXO4;GATA1 |
SYT9 | hsa - mir - 1271;hsa - mir - 196 a;hsa - mir - 196 b;hsa-miR-19a;hsa-miR-19b;hsa - mir - 205;hsa-miR-29b;hsa - mir - 326;hsa - mir - 330 - 5 - p;hsa-miR-34a; hsa-miR-34c-5p; hsa-miR-448; hsa-miR-485-5p; hsa-miR-619; hsa-miR-671-5p; hsa-miR-9; hsa-miR-96 | PATZ1;PAX5 |
SLC26A3 | hsa-let-7a;hsa-let-7b;hsa-let-7c;hsa-let-7d;hsa-let-7f;hsa - mir - 125 - a - 3 - p;hsa - mir - 137;hsa - mir - 142 - 5 - p;hsa - mir - 190;hsa - mir - 190 b; hsa-miR-20b; hsa-miR-21; hsa-miR-28-3p; hsa-miR-340; hsa-miR-382; hsa-miR-494 hsa - mir - 556 - 5 - p;hsa - mir - 561;hsa - mir - 568;hsa - mir - 576 - 3 - p;hsa - mir - 590 - 5 - p;hsa - mir - 592;hsa - mir - 620 hsa-miR-624;hsa-miR-649;hsa-miR-652;hsa-miR-93;hsa-miR-98 |
ETS1;GATA1;HNF1A;PPARG;TBP |
SPINK1 | hsa - mir - 659;hsa - mir - 876 - 5 - p | CEBPB;FOXA2;FOXD1 FOXF2;HNF1A;RXRA |
CILP2 | 零 | CREB1;LMO2 |
自旋3 | 零 | 休息 |
AADACL3 | hsa-miR-32;hsa - mir - 520 - 5 - p;hsa - mir - 525 - 5 - p | 零 |
HSD3B1 | hsa-let-7b;hsa-let-7c;hsa-miR-181a;hsa-miR-181c;hsa-miR-371-5p;hsa-miR-492;hsa-miR-543;hsa-miR-571;hsa-miR-578;hsa-miR-608;hsa-miR-650;hsa-miR-665;hsa-miR-885-3p | 零 |
GJB4 | 零 | NR2F2;PAX2;STAT5A;TCF3;TFAP2A;TFAP2C |
ELOVL3 | hsa-miR-150;hsa-miR-191;hsa-miR-194;hsa-miR-23a;hsa-miR-23b;hsa-miR-326;hsa-miR-491-5p;hsa-miR-494;hsa-miR-516b;hsa-miR-532-3p;hsa-miR-548a-5p;hsa-miR-559;hsa-miR-578;hsa-miR-653;hsa-miR-671-5p;hsa-miR-802;hsa-miR-874 | 阿恩特 |
豪2 | 零 | POU2F1 |
